Free
Go back to previous page
Sales Platform
Sales database | ||
---|---|---|
Unlimited contacts | ||
Unlimited companies | ||
Activity timeline | ||
Notes & files | ||
Attributes management | ||
Data import & export | ||
APIs |
Deal pipelines | ||
---|---|---|
Deal management | Limited to 50 open deals | Unlimited deals |
Customizable pipelines | Limited to 1 pipeline | Unlimited pipelines |
Customizable revenue estimation | ||
Customizable deal cards |
Reports | ||
---|---|---|
Revenue report | ||
Sales cycle report | ||
Team performance report |
Emails | ||
---|---|---|
Inbox synchronization | 1 inbox for all users | 1 inbox for all users |
Inbox notifications | ||
Email signatures |
Automation | ||
---|---|---|
Workflow editor | ||
Sales automation | Limited to 2000 contacts | Limited to 2000 contacts |
Team productivity | ||
---|---|---|
Multi-user access | ||
Tasks management | ||
Notifications and reminders |
Meetings | ||
---|---|---|
Customized booking pages | ||
In-browser video calling | ||
Calendar synchronization | ||
Meeting reminders |
Add-ons | ||
---|---|---|
Brevo Payments (France only) | ||
Brevo Phone | 1 phone number for all users | 1 phone number for all users |
Integrations & Support | ||
---|---|---|
Plugins | ||
Zapier Connector | ||
Customizable forms | ||
Website/CMS integrations | ||
GDPR compliance | ||
Email support | ||
Phone and chat support |
Sales Platform
Easily manage your pipeline and accelerate revenue growth across the entire sales cycle.Free
Most Popular
Pro
Sales database | |||||
---|---|---|---|---|---|
Unlimited contacts | |||||
Unlimited companies | |||||
Activity timeline | |||||
Notes & files | |||||
Attributes management | |||||
Data import & export | |||||
APIs |
Deal pipelines | |||||
---|---|---|---|---|---|
Deal management | Limited to 50 open deals | Unlimited deals | |||
Customizable pipelines | Limited to 1 pipeline | Unlimited pipelines | |||
Customizable revenue estimation | |||||
Customizable deal cards |
Reports | |||||
---|---|---|---|---|---|
Revenue report | |||||
Sales cycle report | |||||
Team performance report |
Emails | |||||
---|---|---|---|---|---|
Inbox synchronization | 1 inbox for all users | 1 inbox for all users | |||
Inbox notifications | |||||
Email signatures |
Automation | |||||
---|---|---|---|---|---|
Workflow editor | |||||
Sales automation | Limited to 2000 contacts | Limited to 2000 contacts |
Team productivity | |||||
---|---|---|---|---|---|
Multi-user access | |||||
Tasks management | |||||
Notifications and reminders |
Meetings | |||||
---|---|---|---|---|---|
Customized booking pages | |||||
In-browser video calling | |||||
Calendar synchronization | |||||
Meeting reminders |
Add-ons | |||||
---|---|---|---|---|---|
Brevo Payments (France only) | |||||
Brevo Phone | 1 phone number for all users | 1 phone number for all users |
Integrations & Support | |||||
---|---|---|---|---|---|
Plugins | |||||
Zapier Connector | |||||
Customizable forms | |||||
Website/CMS integrations | |||||
GDPR compliance | |||||
Email support | |||||
Phone and chat support |