# Brevo pricing

> Machine-readable pricing reference generated from the Brevo pricing API.

## Canonical source

-   Complete catalog: https://pricing-backend.brevo.com/public/pricing/api/plans/all
-   Currency-specific form: `https://pricing-backend.brevo.com/public/pricing/api/plans/all?currency={ISO_4217_CODE}`
-   Human-readable page: https://www.brevo.com/pricing/
-   Generated on: 2026-09-29

## How to read this document

-   This Markdown is generated from the linked pricing API and is intended as a human and LLM-friendly interpretation of the public pricing catalog.
-   Monthly prices are monthly charges. Yearly prices are annual totals for annual billing, not monthly equivalents.
-   The API exposes a 10% yearly discount for the Starter, Standard, and Professional categories where applicable.
-   Enterprise is shown as `Custom / contact sales` when the public pricing page does not publish a fixed entry price.
-   Add-ons may be included in a plan, volume-based, or charged per unit. A zero add-on price does not necessarily mean it is a standalone free product.
-   For exact API identifiers and raw tier data, use the canonical JSON source linked above.

## Supported currencies

`ARS`, `AUD`, `BRL`, `CAD`, `CHF`, `CLP`, `EUR`, `GBP`, `INR`, `JPY`, `MAD`, `MXN`, `MYR`, `PEN`, `RON`, `SGD`, `USD`

## Seat limits

| Product family | Plan category | Minimum seats | Maximum seats | Increment |
| -------------- | ------------- | ------------: | ------------: | --------: |
| Marketing      | Starter       |             1 |             1 |         1 |
| Marketing      | Business      |             1 |             3 |         1 |
| Marketing      | Pro           |            10 |            10 |         1 |
| Sales          | Starter       |             1 |             1 |         1 |
| Sales          | Business      |             1 |             5 |         1 |
| Sales          | Pro           |             1 |            50 |         1 |

## Base plan prices by currency

Each table shows the base plan price before usage-based add-ons and tiered credits.

### ARS

| Plan         | Category     |                Monthly |           Yearly total |
| ------------ | ------------ | ---------------------: | ---------------------: |
| Free         | `free`       |               Included |               Included |
| Professional | `pro`        |         ARS 322,287.00 |       ARS 3,480,700.00 |
| Enterprise   | `enterprise` | Custom / contact sales | Custom / contact sales |

### AUD

| Plan         | Category     |                Monthly |           Yearly total |
| ------------ | ------------ | ---------------------: | ---------------------: |
| Free         | `free`       |               Included |               Included |
| Starter      | `starter`    |                A$12.00 |               A$130.00 |
| Standard     | `business`   |                A$25.00 |               A$270.00 |
| Professional | `pro`        |               A$578.00 |             A$6,237.00 |
| Enterprise   | `enterprise` | Custom / contact sales | Custom / contact sales |

### BRL

| Plan         | Category     |                Monthly |           Yearly total |
| ------------ | ------------ | ---------------------: | ---------------------: |
| Free         | `free`       |               Included |               Included |
| Starter      | `starter`    |                R$40.00 |               R$432.00 |
| Standard     | `business`   |                R$81.00 |               R$875.00 |
| Professional | `pro`        |             R$1,901.00 |            R$20,525.00 |
| Enterprise   | `enterprise` | Custom / contact sales | Custom / contact sales |

### CAD

| Plan         | Category     |                Monthly |           Yearly total |
| ------------ | ------------ | ---------------------: | ---------------------: |
| Free         | `free`       |               Included |               Included |
| Starter      | `starter`    |                C$10.00 |               C$108.00 |
| Standard     | `business`   |                C$22.00 |               C$238.00 |
| Professional | `pro`        |               C$511.00 |             C$5,519.00 |
| Enterprise   | `enterprise` | Custom / contact sales | Custom / contact sales |

### CHF

| Plan         | Category     |                Monthly |           Yearly total |
| ------------ | ------------ | ---------------------: | ---------------------: |
| Free         | `free`       |               Included |               Included |
| Starter      | `starter`    |               CHF 7.00 |              CHF 76.00 |
| Standard     | `business`   |              CHF 15.00 |             CHF 162.00 |
| Professional | `pro`        |             CHF 343.00 |           CHF 3,704.00 |
| Enterprise   | `enterprise` | Custom / contact sales | Custom / contact sales |

### CLP

| Plan         | Category     |                Monthly |           Yearly total |
| ------------ | ------------ | ---------------------: | ---------------------: |
| Free         | `free`       |               Included |               Included |
| Starter      | `starter`    |              CLP 7,415 |             CLP 80,082 |
| Standard     | `business`   |             CLP 15,885 |            CLP 171,558 |
| Professional | `pro`        |            CLP 370,700 |          CLP 4,003,000 |
| Enterprise   | `enterprise` | Custom / contact sales | Custom / contact sales |

### EUR

| Plan         | Category     |                Monthly |           Yearly total |
| ------------ | ------------ | ---------------------: | ---------------------: |
| Free         | `free`       |               Included |               Included |
| Starter      | `starter`    |                  €7.00 |                 €76.00 |
| Standard     | `business`   |                 €15.00 |                €162.00 |
| Professional | `pro`        |                €350.00 |              €3,780.00 |
| Enterprise   | `enterprise` | Custom / contact sales | Custom / contact sales |

### GBP

| Plan         | Category     |                Monthly |           Yearly total |
| ------------ | ------------ | ---------------------: | ---------------------: |
| Free         | `free`       |               Included |               Included |
| Starter      | `starter`    |                  £6.00 |                 £65.00 |
| Standard     | `business`   |                 £13.00 |                £140.00 |
| Professional | `pro`        |                £301.00 |              £3,251.00 |
| Enterprise   | `enterprise` | Custom / contact sales | Custom / contact sales |

### INR

| Plan         | Category     |                Monthly |           Yearly total |
| ------------ | ------------ | ---------------------: | ---------------------: |
| Free         | `free`       |               Included |               Included |
| Starter      | `starter`    |                ₹625.00 |              ₹6,750.00 |
| Standard     | `business`   |              ₹1,345.00 |             ₹14,526.00 |
| Professional | `pro`        |             ₹31,339.00 |            ₹338,461.00 |
| Enterprise   | `enterprise` | Custom / contact sales | Custom / contact sales |

### JPY

| Plan         | Category     |                Monthly |           Yearly total |
| ------------ | ------------ | ---------------------: | ---------------------: |
| Free         | `free`       |               Included |               Included |
| Starter      | `starter`    |                 ¥1,140 |                ¥12,312 |
| Standard     | `business`   |                 ¥2,445 |                ¥26,406 |
| Professional | `pro`        |                ¥57,100 |               ¥616,100 |
| Enterprise   | `enterprise` | Custom / contact sales | Custom / contact sales |

### MAD

| Plan         | Category     |                Monthly |           Yearly total |
| ------------ | ------------ | ---------------------: | ---------------------: |
| Free         | `free`       |               Included |               Included |
| Starter      | `starter`    |              MAD 75.00 |             MAD 810.00 |
| Standard     | `business`   |             MAD 165.00 |           MAD 1,782.00 |
| Professional | `pro`        |           MAD 3,805.00 |          MAD 41,089.00 |
| Enterprise   | `enterprise` | Custom / contact sales | Custom / contact sales |

### MXN

| Plan         | Category     |                Monthly |           Yearly total |
| ------------ | ------------ | ---------------------: | ---------------------: |
| Free         | `free`       |               Included |               Included |
| Starter      | `starter`    |              MX$129.00 |            MX$1,393.00 |
| Standard     | `business`   |              MX$275.00 |            MX$2,970.00 |
| Professional | `pro`        |            MX$6,423.00 |           MX$69,363.00 |
| Enterprise   | `enterprise` | Custom / contact sales | Custom / contact sales |

### MYR

| Plan         | Category     |                Monthly |           Yearly total |
| ------------ | ------------ | ---------------------: | ---------------------: |
| Free         | `free`       |               Included |               Included |
| Starter      | `starter`    |               RM 35.00 |              RM 378.00 |
| Standard     | `business`   |               RM 75.00 |              RM 810.00 |
| Professional | `pro`        |            RM 1,789.00 |           RM 19,316.00 |
| Enterprise   | `enterprise` | Custom / contact sales | Custom / contact sales |

### PEN

| Plan         | Category     |                Monthly |           Yearly total |
| ------------ | ------------ | ---------------------: | ---------------------: |
| Free         | `free`       |               Included |               Included |
| Starter      | `starter`    |               S/ 30.00 |              S/ 324.00 |
| Standard     | `business`   |               S/ 60.00 |              S/ 648.00 |
| Professional | `pro`        |            S/ 1,400.00 |           S/ 15,120.00 |
| Enterprise   | `enterprise` | Custom / contact sales | Custom / contact sales |

### RON

| Plan         | Category     |                Monthly |           Yearly total |
| ------------ | ------------ | ---------------------: | ---------------------: |
| Free         | `free`       |               Included |               Included |
| Starter      | `starter`    |              lei 35.00 |             lei 378.00 |
| Standard     | `business`   |              lei 75.00 |             lei 810.00 |
| Professional | `pro`        |           lei 1,743.00 |          lei 18,824.00 |
| Enterprise   | `enterprise` | Custom / contact sales | Custom / contact sales |

### SGD

| Plan         | Category     |                Monthly |           Yearly total |
| ------------ | ------------ | ---------------------: | ---------------------: |
| Free         | `free`       |               Included |               Included |
| Starter      | `starter`    |                S$10.00 |               S$108.00 |
| Standard     | `business`   |                S$22.00 |               S$238.00 |
| Professional | `pro`        |               S$511.00 |             S$5,519.00 |
| Enterprise   | `enterprise` | Custom / contact sales | Custom / contact sales |

### USD

| Plan         | Category     |                Monthly |           Yearly total |
| ------------ | ------------ | ---------------------: | ---------------------: |
| Free         | `free`       |               Included |               Included |
| Starter      | `starter`    |                  $9.00 |                 $97.00 |
| Standard     | `business`   |                 $18.00 |                $194.00 |
| Professional | `pro`        |                $350.00 |              $3,780.00 |
| Enterprise   | `enterprise` | Custom / contact sales | Custom / contact sales |

## Detailed add-on and tier pricing

The sections below preserve the API identifiers and all returned tiers for every supported currency.

### ARS

#### Free

-   Plan id: `marketing-plan-free`
-   Category: `free`

#### Marketing seats

-   API type: `MARKETING_MULTI_USER`
-   API id: `marketing-seat`
-   Pricing model: `tiered` (included quantity: 1)

| Usage range |      Monthly |  Yearly total |
| ----------: | -----------: | ------------: |
|         1–1 |        ARS 0 |         ARS 0 |
|        2–10 | ARS 1,110.00 | ARS 11,988.00 |

#### Web push notifications

-   API type: `PUSH_NOTIFICATION`
-   API id: `web-push-notification`
-   Pricing model: `stairstep` (included quantity: 500)

|       Usage range |        Monthly |     Yearly total |
| ----------------: | -------------: | ---------------: |
|             1–500 |          ARS 0 |            ARS 0 |
|        501–10,000 |   ARS 1,110.00 |    ARS 11,988.00 |
|     10,001–20,000 |   ARS 2,215.00 |    ARS 23,922.00 |
|     20,001–40,000 |   ARS 4,430.00 |    ARS 47,844.00 |
|     40,001–60,000 |   ARS 6,650.00 |    ARS 71,820.00 |
|    60,001–100,000 |  ARS 11,090.00 |   ARS 119,772.00 |
|   100,001–150,000 |  ARS 16,625.00 |   ARS 179,550.00 |
|   150,001–250,000 |  ARS 28,945.00 |   ARS 312,606.00 |
|   250,001–350,000 |  ARS 38,800.00 |   ARS 419,040.00 |
|   350,001–500,000 |  ARS 55,425.00 |   ARS 598,590.00 |
|   500,001–750,000 |  ARS 83,135.00 |   ARS 897,858.00 |
| 750,001–1,000,000 | ARS 110,845.00 | ARS 1,197,126.00 |

#### Advanced reporting

-   API type: `ADVANCED_REPORTING`
-   API id: `advanced-reporting`
-   Pricing model: `per_unit`

| Billing period | Price |
| -------------- | ----: |
| monthly        | ARS 0 |

#### Marketing contacts

-   API type: `MARKETING_CONTACT`
-   API id: `marketing-contacts`
-   Pricing model: `per_unit` (included quantity: 100,000)

| Billing period | Price |
| -------------- | ----: |
| monthly        | ARS 0 |
| yearly         | ARS 0 |

#### Professional

-   Plan id: `plan-professional-v5`
-   Category: `pro`

#### Remove Brevo logo

-   API type: `LOGO_REMOVER`
-   API id: `sib-logo-remover-free`
-   Pricing model: `per_unit` (included quantity: 1)

| Billing period | Price |
| -------------- | ----: |
| monthly        | ARS 0 |
| yearly         | ARS 0 |

#### Advanced reporting

-   API type: `ADVANCED_REPORTING`
-   API id: `advanced-reporting`
-   Pricing model: `per_unit`

| Billing period | Price |
| -------------- | ----: |
| monthly        | ARS 0 |

#### Marketing contacts

-   API type: `MARKETING_CONTACT`
-   API id: `marketing-contacts`
-   Pricing model: `per_unit` (included quantity: 500)

| Billing period | Price |
| -------------- | ----: |
| monthly        | ARS 0 |
| yearly         | ARS 0 |

#### Recurring email credits

-   API type: `RECURRING_CREDIT`
-   API id: `professional-email-credits-v5`
-   Pricing model: `stairstep` (included quantity: 150,000)

|          Usage range |          Monthly |      Yearly total |
| -------------------: | ---------------: | ----------------: |
|            1–150,000 |   ARS 137,202.00 |  ARS 1,481,784.00 |
|      150,001–250,000 |   ARS 229,284.00 |  ARS 2,476,269.00 |
|      250,001–500,000 |   ARS 321,366.00 |  ARS 3,470,755.00 |
|    500,001–1,000,000 |   ARS 597,612.00 |  ARS 6,454,212.00 |
|  1,000,001–2,000,000 |   ARS 984,357.00 | ARS 10,631,051.00 |
|  2,000,001–3,000,000 | ARS 1,255,078.00 | ARS 13,554,839.00 |
|  3,000,001–4,000,000 | ARS 1,444,767.00 | ARS 15,603,479.00 |
|  4,000,001–5,000,000 | ARS 1,615,118.00 | ARS 17,443,277.00 |
|  5,000,001–6,000,000 | ARS 1,938,326.00 | ARS 20,933,922.00 |
|  6,000,001–7,000,000 | ARS 2,261,534.00 | ARS 20,933,922.00 |
|  7,000,001–8,000,000 | ARS 2,583,821.00 | ARS 20,933,922.00 |
| 8,000,001–10,000,000 | ARS 3,230,237.00 | ARS 20,933,922.00 |

#### Sales seats

-   API type: `SALES_MULTI_USER`
-   API id: `sales-advanced-v5`
-   Pricing model: `per_unit`

| Billing period |          Price |
| -------------- | -------------: |
| monthly        |  ARS 54,328.00 |
| yearly         | ARS 586,742.00 |

#### Marketing seats

-   API type: `MARKETING_MULTI_USER`
-   API id: `marketing-seat-v5`
-   Pricing model: `per_unit` (included quantity: 10)

| Billing period | Price |
| -------------- | ----: |
| monthly        | ARS 0 |
| yearly         | ARS 0 |

#### Landing pages

-   API type: `LANDING_PAGE`
-   API id: `landing-pages-v5`
-   Pricing model: `per_unit` (included quantity: 10)

| Billing period | Price |
| -------------- | ----: |
| monthly        | ARS 0 |
| yearly         | ARS 0 |

#### Sales seats

-   API type: `SALES_MULTI_USER`
-   API id: `sales-essential-v5`
-   Pricing model: `per_unit`

| Billing period |          Price |
| -------------- | -------------: |
| monthly        |  ARS 26,704.00 |
| yearly         | ARS 288,403.00 |

#### Enterprise

-   Plan id: `enterprise`
-   Category: `enterprise`

-   No applicable add-ons returned.

### AUD

#### Free

-   Plan id: `marketing-plan-free`
-   Category: `free`

#### Marketing seats

-   API type: `MARKETING_MULTI_USER`
-   API id: `marketing-seat`
-   Pricing model: `tiered` (included quantity: 1)

| Usage range | Monthly | Yearly total |
| ----------: | ------: | -----------: |
|         1–1 |     A$0 |          A$0 |
|        2–10 | A$13.00 |     A$140.00 |

#### Web push notifications

-   API type: `PUSH_NOTIFICATION`
-   API id: `web-push-notification`
-   Pricing model: `stairstep` (included quantity: 500)

|       Usage range |    Monthly | Yearly total |
| ----------------: | ---------: | -----------: |
|             1–500 |        A$0 |          A$0 |
|        501–10,000 |    A$13.00 |     A$140.00 |
|     10,001–20,000 |    A$26.00 |     A$281.00 |
|     20,001–40,000 |    A$52.00 |     A$562.00 |
|     40,001–60,000 |    A$79.00 |     A$853.00 |
|    60,001–100,000 |   A$129.00 |   A$1,393.00 |
|   100,001–150,000 |   A$199.00 |   A$2,149.00 |
|   150,001–250,000 |   A$345.00 |   A$3,726.00 |
|   250,001–350,000 |   A$460.00 |   A$4,968.00 |
|   350,001–500,000 |   A$655.00 |   A$7,074.00 |
|   500,001–750,000 |   A$985.00 |  A$10,638.00 |
| 750,001–1,000,000 | A$1,315.00 |  A$14,202.00 |

#### Advanced reporting

-   API type: `ADVANCED_REPORTING`
-   API id: `advanced-reporting`
-   Pricing model: `per_unit`

| Billing period | Price |
| -------------- | ----: |
| monthly        |   A$0 |

#### Marketing contacts

-   API type: `MARKETING_CONTACT`
-   API id: `marketing-contacts`
-   Pricing model: `per_unit` (included quantity: 100,000)

| Billing period | Price |
| -------------- | ----: |
| monthly        |   A$0 |
| yearly         |   A$0 |

#### Starter

-   Plan id: `plan-starter-v-5-1`
-   Category: `starter`

#### Marketing seats

-   API type: `MARKETING_MULTI_USER`
-   API id: `marketing-seat`
-   Pricing model: `tiered` (included quantity: 1)

| Usage range | Monthly | Yearly total |
| ----------: | ------: | -----------: |
|         1–1 |     A$0 |          A$0 |
|        2–10 | A$13.00 |     A$140.00 |

#### Remove Brevo logo

-   API type: `LOGO_REMOVER`
-   API id: `sib-logo-remover`
-   Pricing model: `per_unit`

| Billing period |    Price |
| -------------- | -------: |
| monthly        |  A$13.00 |
| yearly         | A$140.40 |

#### Professional plan fees

-   API type: `PRO_FEES`
-   API id: `Pro-fees`
-   Pricing model: `flat_fee`

| Billing period |    Price |
| -------------- | -------: |
| yearly         | A$146.00 |

#### Advanced reporting

-   API type: `ADVANCED_REPORTING`
-   API id: `advanced-reporting`
-   Pricing model: `per_unit`

| Billing period | Price |
| -------------- | ----: |
| monthly        |   A$0 |

#### Marketing contacts

-   API type: `MARKETING_CONTACT`
-   API id: `marketing-contacts`
-   Pricing model: `per_unit` (included quantity: 500)

| Billing period | Price |
| -------------- | ----: |
| monthly        |   A$0 |
| yearly         |   A$0 |

#### Sales seats

-   API type: `SALES_MULTI_USER`
-   API id: `sales-advanced-v5`
-   Pricing model: `per_unit`

| Billing period |      Price |
| -------------- | ---------: |
| monthly        |    A$97.00 |
| yearly         | A$1,048.00 |

#### WordPress subscribers

-   API type: `WP_SUBSCRIBERS`
-   API id: `1k-push-subscribers-v5`
-   Pricing model: `per_unit` (included quantity: 1,000)

| Billing period | Price |
| -------------- | ----: |
| monthly        |   A$0 |
| yearly         |   A$0 |

#### Sales seats

-   API type: `SALES_MULTI_USER`
-   API id: `sales-essential-v5`
-   Pricing model: `per_unit`

| Billing period |    Price |
| -------------- | -------: |
| monthly        |  A$48.00 |
| yearly         | A$518.00 |

#### Recurring email credits

-   API type: `RECURRING_CREDIT`
-   API id: `starter-recurring-emails-v-5-1`
-   Pricing model: `stairstep` (included quantity: 5,000)

|    Usage range |  Monthly | Yearly total |
| -------------: | -------: | -----------: |
|        1–5,000 |      A$0 |          A$0 |
|   5,001–10,000 |  A$11.00 |     A$119.00 |
|  10,001–15,000 |  A$23.00 |     A$249.00 |
|  15,001–20,000 |  A$35.00 |     A$375.00 |
|  20,001–30,000 |  A$46.00 |     A$498.00 |
|  30,001–40,000 |  A$56.00 |     A$606.00 |
|  40,001–50,000 |  A$66.00 |     A$713.00 |
|  50,001–60,000 |  A$76.00 |     A$820.00 |
|  60,001–80,000 |  A$91.00 |     A$980.00 |
| 80,001–100,000 | A$104.00 |   A$1,122.00 |

#### Standard

-   Plan id: `plan-standard-v-5-1`
-   Category: `business`

#### Marketing seats

-   API type: `MARKETING_MULTI_USER`
-   API id: `marketing-seat`
-   Pricing model: `tiered` (included quantity: 1)

| Usage range | Monthly | Yearly total |
| ----------: | ------: | -----------: |
|         1–1 |     A$0 |          A$0 |
|        2–10 | A$13.00 |     A$140.00 |

#### Web push notifications

-   API type: `PUSH_NOTIFICATION`
-   API id: `web-push-notification`
-   Pricing model: `stairstep`

|       Usage range |    Monthly | Yearly total |
| ----------------: | ---------: | -----------: |
|             1–500 |        A$0 |          A$0 |
|        501–10,000 |    A$13.00 |     A$140.00 |
|     10,001–20,000 |    A$26.00 |     A$281.00 |
|     20,001–40,000 |    A$52.00 |     A$562.00 |
|     40,001–60,000 |    A$79.00 |     A$853.00 |
|    60,001–100,000 |   A$129.00 |   A$1,393.00 |
|   100,001–150,000 |   A$199.00 |   A$2,149.00 |
|   150,001–250,000 |   A$345.00 |   A$3,726.00 |
|   250,001–350,000 |   A$460.00 |   A$4,968.00 |
|   350,001–500,000 |   A$655.00 |   A$7,074.00 |
|   500,001–750,000 |   A$985.00 |  A$10,638.00 |
| 750,001–1,000,000 | A$1,315.00 |  A$14,202.00 |

#### Landing pages

-   API type: `LANDING_PAGE`
-   API id: `landing-pages`
-   Pricing model: `stairstep` (included quantity: 1)

| Usage range |  Monthly | Yearly total |
| ----------: | -------: | -----------: |
|         1–1 |      A$0 |          A$0 |
|         2–6 |  A$29.00 |     A$313.20 |
|        7–11 |  A$58.00 |     A$626.40 |
|       12–16 |  A$87.00 |     A$939.60 |
|       17–21 | A$116.00 |   A$1,252.80 |

#### Remove Brevo logo

-   API type: `LOGO_REMOVER`
-   API id: `sib-logo-remover-free`
-   Pricing model: `per_unit` (included quantity: 1)

| Billing period | Price |
| -------------- | ----: |
| monthly        |   A$0 |
| yearly         |   A$0 |

#### Professional plan fees

-   API type: `PRO_FEES`
-   API id: `Pro-fees`
-   Pricing model: `flat_fee`

| Billing period |    Price |
| -------------- | -------: |
| yearly         | A$146.00 |

#### Advanced reporting

-   API type: `ADVANCED_REPORTING`
-   API id: `advanced-reporting`
-   Pricing model: `per_unit`

| Billing period | Price |
| -------------- | ----: |
| monthly        |   A$0 |

#### Marketing contacts

-   API type: `MARKETING_CONTACT`
-   API id: `marketing-contacts`
-   Pricing model: `per_unit` (included quantity: 500)

| Billing period | Price |
| -------------- | ----: |
| monthly        |   A$0 |
| yearly         |   A$0 |

#### WordPress subscribers

-   API type: `WP_SUBSCRIBERS`
-   API id: `10k-push-subscribers-v5`
-   Pricing model: `per_unit` (included quantity: 10,000)

| Billing period | Price |
| -------------- | ----: |
| monthly        |   A$0 |
| yearly         |   A$0 |

#### Sales seats

-   API type: `SALES_MULTI_USER`
-   API id: `sales-essential-v5`
-   Pricing model: `per_unit`

| Billing period |    Price |
| -------------- | -------: |
| monthly        |  A$48.00 |
| yearly         | A$518.00 |

#### Recurring email credits

-   API type: `RECURRING_CREDIT`
-   API id: `standard-recurring-emails-v-5-1`
-   Pricing model: `stairstep` (included quantity: 5,000)

|     Usage range |  Monthly | Yearly total |
| --------------: | -------: | -----------: |
|         1–5,000 |      A$0 |          A$0 |
|    5,001–10,000 |  A$23.00 |     A$248.00 |
|   10,001–15,000 |  A$43.00 |     A$464.00 |
|   15,001–20,000 |  A$66.00 |     A$713.00 |
|   20,001–30,000 |  A$78.00 |     A$838.00 |
|   30,001–40,000 |  A$89.00 |     A$962.00 |
|   40,001–50,000 | A$106.00 |   A$1,140.00 |
|   50,001–60,000 | A$122.00 |   A$1,318.00 |
|   60,001–80,000 | A$155.00 |   A$1,675.00 |
|  80,001–100,000 | A$188.00 |   A$2,031.00 |
| 100,001–150,000 | A$254.00 |   A$2,744.00 |
| 150,001–250,000 | A$353.00 |   A$3,813.00 |
| 250,001–350,000 | A$452.00 |   A$4,882.00 |
| 350,001–500,000 | A$634.00 |   A$6,843.00 |

#### Professional

-   Plan id: `plan-professional-v5`
-   Category: `pro`

#### Remove Brevo logo

-   API type: `LOGO_REMOVER`
-   API id: `sib-logo-remover-free`
-   Pricing model: `per_unit` (included quantity: 1)

| Billing period | Price |
| -------------- | ----: |
| monthly        |   A$0 |
| yearly         |   A$0 |

#### Professional plan fees

-   API type: `PRO_FEES`
-   API id: `Pro-fees`
-   Pricing model: `flat_fee`

| Billing period |    Price |
| -------------- | -------: |
| yearly         | A$146.00 |

#### Advanced reporting

-   API type: `ADVANCED_REPORTING`
-   API id: `advanced-reporting`
-   Pricing model: `per_unit`

| Billing period | Price |
| -------------- | ----: |
| monthly        |   A$0 |

#### Marketing contacts

-   API type: `MARKETING_CONTACT`
-   API id: `marketing-contacts`
-   Pricing model: `per_unit` (included quantity: 500)

| Billing period | Price |
| -------------- | ----: |
| monthly        |   A$0 |
| yearly         |   A$0 |

#### Recurring email credits

-   API type: `RECURRING_CREDIT`
-   API id: `professional-email-credits-v5`
-   Pricing model: `stairstep` (included quantity: 150,000)

|          Usage range |    Monthly | Yearly total |
| -------------------: | ---------: | -----------: |
|            1–150,000 |   A$246.00 |   A$2,655.00 |
|      150,001–250,000 |   A$411.00 |   A$4,437.00 |
|      250,001–500,000 |   A$576.00 |   A$6,219.00 |
|    500,001–1,000,000 | A$1,071.00 |  A$11,565.00 |
|  1,000,001–2,000,000 | A$1,764.00 |  A$19,050.00 |
|  2,000,001–3,000,000 | A$2,249.00 |  A$24,289.00 |
|  3,000,001–4,000,000 | A$2,589.00 |  A$27,960.00 |
|  4,000,001–5,000,000 | A$2,894.00 |  A$31,256.00 |
|  5,000,001–6,000,000 | A$3,473.00 |  A$37,511.00 |
|  6,000,001–7,000,000 | A$4,052.00 |  A$43,766.00 |
|  7,000,001–8,000,000 | A$4,630.00 |  A$50,003.00 |
| 8,000,001–10,000,000 | A$5,788.00 |  A$62,513.00 |

#### Sales seats

-   API type: `SALES_MULTI_USER`
-   API id: `sales-advanced-v5`
-   Pricing model: `per_unit`

| Billing period |      Price |
| -------------- | ---------: |
| monthly        |    A$97.00 |
| yearly         | A$1,048.00 |

#### Marketing seats

-   API type: `MARKETING_MULTI_USER`
-   API id: `marketing-seat-v5`
-   Pricing model: `per_unit` (included quantity: 10)

| Billing period | Price |
| -------------- | ----: |
| monthly        |   A$0 |
| yearly         |   A$0 |

#### Landing pages

-   API type: `LANDING_PAGE`
-   API id: `landing-pages-v5`
-   Pricing model: `per_unit` (included quantity: 10)

| Billing period | Price |
| -------------- | ----: |
| monthly        |   A$0 |
| yearly         |   A$0 |

#### Sales seats

-   API type: `SALES_MULTI_USER`
-   API id: `sales-essential-v5`
-   Pricing model: `per_unit`

| Billing period |    Price |
| -------------- | -------: |
| monthly        |  A$48.00 |
| yearly         | A$518.00 |

#### WordPress subscribers

-   API type: `WP_SUBSCRIBERS`
-   API id: `push--subscribers-v5`
-   Pricing model: `stairstep` (included quantity: 20,000)

|       Usage range |    Monthly | Yearly total |
| ----------------: | ---------: | -----------: |
|          1–20,000 |        A$0 |          A$0 |
|     20,001–40,000 |   A$165.00 |   A$1,782.00 |
|     40,001–60,000 |   A$248.00 |   A$2,673.00 |
|    60,001–100,000 |   A$413.00 |   A$4,455.00 |
|   100,001–150,000 |   A$619.00 |   A$6,683.00 |
|   150,001–300,000 | A$1,238.00 |  A$13,365.00 |
|   300,001–400,000 | A$1,650.00 |  A$17,820.00 |
|   400,001–500,000 | A$2,063.00 |  A$22,275.00 |
|   500,001–600,000 | A$2,475.00 |  A$26,730.00 |
|   600,001–700,000 | A$2,888.00 |  A$31,185.00 |
|   700,001–800,000 | A$3,300.00 |  A$35,640.00 |
|   800,001–900,000 | A$3,713.00 |  A$40,095.00 |
| 900,001–1,000,000 | A$4,125.00 |  A$44,550.00 |

#### Multi-language pack

-   API type: `MULTI_LANGUAGE_PACK`
-   API id: `international-package`
-   Pricing model: `per_unit`

| Billing period |      Price |
| -------------- | ---------: |
| monthly        |   A$328.00 |
| yearly         | A$3,940.00 |

#### Enterprise

-   Plan id: `enterprise`
-   Category: `enterprise`

-   No applicable add-ons returned.

### BRL

#### Free

-   Plan id: `marketing-plan-free`
-   Category: `free`

#### Marketing seats

-   API type: `MARKETING_MULTI_USER`
-   API id: `marketing-seat`
-   Pricing model: `tiered` (included quantity: 1)

| Usage range | Monthly | Yearly total |
| ----------: | ------: | -----------: |
|         1–1 |     R$0 |          R$0 |
|        2–10 | R$45.00 |     R$486.00 |

#### Web push notifications

-   API type: `PUSH_NOTIFICATION`
-   API id: `web-push-notification`
-   Pricing model: `stairstep` (included quantity: 500)

|       Usage range |    Monthly | Yearly total |
| ----------------: | ---------: | -----------: |
|             1–500 |        R$0 |          R$0 |
|        501–10,000 |    R$45.00 |     R$486.00 |
|     10,001–20,000 |    R$90.00 |     R$972.00 |
|     20,001–40,000 |   R$180.00 |   R$1,944.00 |
|     40,001–60,000 |   R$274.00 |   R$2,959.00 |
|    60,001–100,000 |   R$460.00 |   R$4,968.00 |
|   100,001–150,000 |   R$685.00 |   R$7,398.00 |
|   150,001–250,000 | R$1,195.00 |  R$12,906.00 |
|   250,001–350,000 | R$1,600.00 |  R$17,280.00 |
|   350,001–500,000 | R$2,290.00 |  R$24,732.00 |
|   500,001–750,000 | R$3,430.00 |  R$37,044.00 |
| 750,001–1,000,000 | R$4,575.00 |  R$49,410.00 |

#### Advanced reporting

-   API type: `ADVANCED_REPORTING`
